Apple iPad Air, iPad mini with Retina and Macbook Pro Price Comparison
New iPad Air, iPad mini with retina display and Macbook Pro pricing comparison.
Forex as of 23rd Oct 2013 and the source from Google.
And obviously, I would like to discharge myself from any liabilities by telling everybody up front that I shall accept NO LIABILITY or whatsoever from the chart below or any mistakes made both in description or in the pricing.. It's merely drafted out out of personal interest.
Previous pricing comparison:
- 14 Oct 2013
- 25 Oct 2012
- 15 June 2012
Forex as of 23rd Oct 2013 and the source from Google.
And obviously, I would like to discharge myself from any liabilities by telling everybody up front that I shall accept NO LIABILITY or whatsoever from the chart below or any mistakes made both in description or in the pricing.. It's merely drafted out out of personal interest.
Previous pricing comparison:
- 14 Oct 2013
- 25 Oct 2012
- 15 June 2012
Model | US ($) | SG ($) | MY (RM) | UK (£) | HK ($) | DE (€) |
---|---|---|---|---|---|---|
MBA 11' 128GB 1.3GHz | 100% | 109% | 95% | 137% | 99% | 137% |
MBA 11' 256GB 1.3GHz | 100% | 107% | 95% | 138% | 99% | 137% |
MBA 13' 128GB 1.3GHz | 100% | 109% | 95% | 125% | 100% | 137% |
MBA 13' 256GB 1.3GHz | 100% | 111% | 95% | 140% | 99% | 137% |
MBP 13' 2.5GHz | 100% | 107% | 98% | 134% | 99% | 137% |
MBP 13' 128GB 2.4GHz (Retina) | 100% | 111% | 102% | 136% | 99% | 137% |
MBP 13' 256GB 2.6GHz (Retina) | 100% | 112% | 103% | 134% | 99% | 137% |
MBP 13' 512GB 2.6GHz (Retina) | 100% | 112% | 104% | 134% | 100% | 137% |
MBP 15' 256GB 2.0GHz (Retina) | 100% | 112% | 103% | 137% | 99% | 137% |
MBP 15' 512GB 2.3GHz (Retina) | 100% | 111% | 103% | 136% | 99% | 137% |
iPad mini 2 16GB | 100% | 110% | tbc | 134% | 99% | 132% |
iPad mini 2 16GB (3G) | 100% | 111% | tbc | 131% | 99% | 131% |
iPad mini Retina 16GB | 100% | 111% | tbc | 129% | 100% | 134% |
iPad mini Retina 32GB | 100% | 111% | tbc | 129% | 101% | 131% |
iPad mini Retina 64GB | 100% | 111% | tbc | 129% | 101% | 130% |
iPad mini Retina 128GB | 100% | 112% | tbc | 129% | 101% | 129% |
iPad mini Retina 16GB (LTE) | 100% | 111% | tbc | 128% | 100% | 132% |
iPad mini Retina 32GB (LTE) | 100% | 112% | tbc | 128% | 100% | 130% |
iPad mini Retina 64GB (LTE) | 100% | 112% | tbc | 128% | 101% | 129% |
iPad mini Retina 128GB (LTE) | 100% | 112% | tbc | 128% | 101% | 129% |
iPad 2 16GB | 100% | 107% | tbc | 133% | 100% | 130% |
iPad 2 16GB (3G) | 100% | 106% | tbc | 131% | 100% | 129% |
iPad Air 16GB | 100% | 111% | tbc | 129% | 101% | 131% |
iPad Air 32GB | 100% | 111% | tbc | 129% | 101% | 130% |
iPad Air 64GB | 100% | 112% | tbc | 129% | 101% | 129% |
iPad Air 128GB | 100% | 112% | tbc | 129% | 102% | 128% |
iPad Air 16GB (LTE) | 100% | 112% | tbc | 128% | 100% | 130% |
iPad Air 32GB (LTE) | 100% | 112% | tbc | 128% | 101% | 129% |
iPad Air 64GB (LTE) | 100% | 112% | tbc | 128% | 101% | 129% |
iPad Air 128GB (LTE) | 100% | 112% | tbc | 128% | 101% | 128% |
Apple TV | 100% | 121% | 112% | 161% | 103% | 151% |
Average | 100% | 111% | tbc | 132% | 100% | 133% |
Forex (23rd OCT 2013) | 1.00 | 1.24 | 3.16 | 0.62 | 7.75 | 0.73 |
Comments
Post a Comment