The Cheapest Place to Buy Apple's Product is... (as of 13th JUNE 2014)
Malaysia & Hong Kong!!!
Perhaps the most surprising one would be iPad prices.
*Disclaimer: Please don't sue me for any error :)
Perhaps the most surprising one would be iPad prices.
Hope this helps :)
*Disclaimer: Please don't sue me for any error :)
Model | US ($) | SG ($) | MY (RM) | UK (£) | HK ($) | DE (€) |
---|---|---|---|---|---|---|
MBA 11' 128GB 1.4GHz | 100% | 106% | 100% | 141% | 96% | 135% |
MBA 11' 256GB 1.4GHz | 100% | 108% | 99% | 139% | 96% | 135% |
MBA 13' 128GB 1.4GHz | 100% | 106% | 99% | 144% | 97% | 135% |
MBA 13' 256GB 1.4GHz | 100% | 108% | 98% | 141% | 97% | 135% |
MBP 13' 2.5GHz | 100% | 106% | 96% | 141% | 99% | 135% |
MBP 13' 128GB 2.4GHz (Retina) | 100% | 110% | 100% | 143% | 99% | 135% |
MBP 13' 256GB 2.4GHz (Retina) | 100% | 111% | 101% | 141% | 99% | 135% |
MBP 13' 512GB 2.6GHz (Retina) | 100% | 111% | 102% | 141% | 100% | 135% |
MBP 15' 256GB 2.0GHz (Retina) | 100% | 112% | 101% | 144% | 99% | 135% |
MBP 15' 512GB 2.3GHz (Retina) | 100% | 110% | 102% | 143% | 99% | 135% |
iPad mini 16GB | 100% | 109% | 99% | 141% | 99% | 131% |
iPad mini 16GB (3G) | 100% | 110% | 100% | 138% | 99% | 129% |
iPad mini Retina 16GB | 100% | 110% | 100% | 136% | 100% | 132% |
iPad mini Retina 32GB | 100% | 110% | 100% | 136% | 101% | 130% |
iPad mini Retina 64GB | 100% | 111% | 100% | 136% | 101% | 128% |
iPad mini Retina 128GB | 100% | 111% | 100% | 136% | 101% | 127% |
iPad mini Retina 16GB (LTE) | 100% | 110% | 100% | 134% | 100% | 130% |
iPad mini Retina 32GB (LTE) | 100% | 111% | 100% | 134% | 100% | 129% |
iPad mini Retina 64GB (LTE) | 100% | 111% | 100% | 135% | 101% | 128% |
iPad mini Retina 128GB (LTE) | 100% | 111% | 100% | 135% | 101% | 127% |
iPad (Ret) 16GB | 100% | 106% | 93% | 140% | 100% | 128% |
iPad (Ret) 16GB (3G) | 100% | 106% | 94% | 137% | 100% | 127% |
iPad Air 16GB | 100% | 110% | 100% | 136% | 101% | 130% |
iPad Air 32GB | 100% | 111% | 100% | 136% | 101% | 128% |
iPad Air 64GB | 100% | 111% | 100% | 136% | 101% | 127% |
iPad Air 128GB | 100% | 111% | 100% | 136% | 102% | 127% |
iPad Air 16GB (LTE) | 100% | 111% | 100% | 134% | 100% | 129% |
iPad Air 32GB (LTE) | 100% | 111% | 100% | 135% | 101% | 128% |
iPad Air 64GB (LTE) | 100% | 111% | 100% | 135% | 101% | 127% |
iPad Air 128GB (LTE) | 100% | 111% | 100% | 135% | 101% | 126% |
Apple TV | 100% | 120% | 109% | 169% | 103% | 149% |
4 Core Dual CPU 3.7 GHz | 100% | 114% | 100% | 141% | 101% | 135% |
6 Core Dual CPU 3.5 GHz | 100% | 114% | 101% | 140% | 101% | 135% |
12 Core Dual CPU 2.7 GHz, 64GB RAM, 1TB SSD6GB GPU | 100% | 113% | 104% | 137% | 101% | 135% |
Average | 100% | 110% | 100% | 139% | 100% | 132% |
Price In USD (FOREX :13th JUNE 2014) | 1.00 | 1.25 | 3.22 | 0.59 | 7.75 | 0.74 |
Comments
Post a Comment